ELISA kit for measuring Arachis hypogaea allergen, Ara h 3. | ||||||
Antibodies: | 1E8/4G9 | |||||
Sensitivity: | 0.2ng/ml | |||||
Limit of Detection: | 2.0ng/ml | |||||
Assay Performance: | ||||||
Contents: | Monoclonal antibody 1E8, Ara h 3 Allergen Standard, Biotinylated | |||||
Storage: | Store antibodies at 4°C; store ST-AH3 at -20°C upon arrival. | |||||
Not Provided: | 50mM carbonate/bicarbonate buffer, pH 9.6 | |||||
Notes: | ||||||
Product Resources: | EL-AH3 Certificate of Analysis | |||||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | ||||||
Certificate of Analysis | ||||||
Monoclonal Antibody: | 1E8 | |||||
Vial: | Red Cap; 100µl | |||||
Immunogen: | Ara h 3 | |||||
Isotype: | Mouse IgG1 | |||||
Specificity: | Binds to species specific epitope present on Arachis hypogaea allergen, Ara h 3. | |||||
Purification: | Produced in vitro and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |||||
Concentration: | 1.1 mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | |||||
Certificate of Analysis | ||||||
Monoclonal Antibody: | 4G9 | |||||
Vial: | Brown Cap; 100µl | |||||
Immunogen: | Ara h 3 | |||||
Isotype: | Mouse IgG1 | |||||
Specificity: | Binds to species specific epitope present on Arachis hypogaea allergen, Ara h 3. | |||||
Purification: | Produced in vitro and purified by affinity chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |||||
Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22µm filtered, preservative free. | |||||
Certificate of Analysis | ||||||
Allergen Standard: | nAra h 3 | |||||
Vial: | White Cap; 400µl | |||||
Composition: | Naturally purified Ara h 3 prepared in 1% BSA/50% glycerol/PBS, pH 7.4. | |||||
Concentration: | 1,250ng/ml Ara h 3 | |||||
Calibration: | The Ara h 3 concentration of the purified Ara h 3 was determined by amino acid analysis. | |||||
Stability/Storage: | Please store the standard at -20ºC (+/- 5°C). | |||||
References: 1. Perry TT, Conover-Walker MK, Pomés A, Chapman MD, Wood RA. Distribution of peanut allergen in the environment. J Allergy Clin Immunol. 2004 May;113(5):973-6. 2. Maloney JM, Chapman MD, Sicherer SH. Peanut allergen exposure through saliva: assessment and interventions to reduce exposure. J Allergy Clin Immunol. 2006 Sep;118(3):719-24. | ||||||
(For complete reference list see EL-AH3 Certificate of Analysis) |