ELISA kit for measuring Rat Urinary Protein (RUP) allergen, Rat n 1. | |||
Antibodies: | RUP-6/RUP-1 | ||
Sensitivity: | 0.2ng/ml | ||
Limit of Detection: | 0.8ng/ml | ||
Assay Performance: | Inquire | ||
Contents: | Monoclonal antibody RUP-6, Universal Allergen Standard, | ||
Storage: | Store at 4°C | ||
Not Provided: | 50mM carbonate/bicarbonate buffer, pH 9.6 | ||
Notes: | |||
Product Resources: | EL-RN1 Certificate of Analysis | ||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | |||
Certificate of Analysis | |||
Monoclonal Antibody: | RUP-6 | ||
Vial: | Red Cap; 100µl | ||
Immunogen: | Rat n 1 | ||
Isotype: | Mouse IgG1 | ||
Specificity: | Binds to an epitope on rat Rattus norvegicusurinary allergen, Rat n 1. | ||
Purification: | Produced in cell culture and purified by affinity chromatography using Protein G. | ||
Concentration: | 1.0mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, 0.02% sodium azide. | ||
Certificate of Analysis | |||
Biotinylated Antibody: | RUP-1 | ||
Vial: | Brown Cap; 100µl | ||
Immunogen: | Rat n 1 | ||
Isotype: | Mouse IgG1 | ||
Specificity: | Binds to an epitope on rat Rattus norvegicus urinary | ||
Purification: | Produced in cell culture and purified by affinity chromatography using Protein G. | ||
Concentration: | 1.0mg/ml in phosphate buffered saline. Based on A280 for IgG (1.42= 1mg/ml), 0.22µm filtered, 0.02% sodium azide. | ||
Biontinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. | ||
Certificate of Analysis | |||
Allergen Standard: | Universal Allergen Standard | ||
Vial: | White Cap; 400µl/vial | ||
Composition: | A formulation of eight purified natural allergens prepared in 1% BSA/50% glycerol/PBS, pH 7.4. | ||
Concentration/Calibration: | |||
Universal Allergen Standard | Protein Measurement | Concentration (ng/ml) | |
Der p 1 | Amino-acid analysis | 2500 | |
Der f 1 | Amino-acid analysis | 2500 | |
Der p 2 | Amino-acid analysis | 1000 | |
Fel d 1 | Amino-acid analysis | 1000 | |
Can f 1 | Amino-acid analysis | 2500 | |
Rat n 1 | Amino-acid analysis | 1000 | |
Mus m 1 | Amino-acid analysis | 250 | |
Bla g 2 | Amino-acid analysis | 2500 | |
References: 1. Renstrom A, Larsson PH, Malmberg P, Bayard C. A new amplified monoclonal rat allergen assay used for evaluation of ventilation improvements in animal rooms. J Allergy Clin Immunol. 1997 Nov;100(5):649-55. 2. Renstrom A, Gordon S, Larsson PH, Tee RD, Newman Taylor AJ, Malmberg P. Comparison of a radioallergosorbent (RAST) inhibition method and a monoclonal enzyme linked immunosorbent assay (ELISA) for aeroallergen measurement. Clin Exp Allergy. 1997 Nov;27(11):1314-21. | |||
(For complete reference list see EL-RN1 Certificate of Analysis) |