ELISA kit for measuring Phleum pratense allergen, Phl p 5. | ||||
Antibodies: | 1D11/Bo1 | |||
Sensitivity: | 1ng/ml | |||
Limit of Detection: | 4ng/ml | |||
Assay Performance: | Inquire | |||
Contents: | Monoclonal antibody 1D11, Phl p 5 Standard, Biotinylated antibody Bo1; sufficient reagents for 10 plates. | |||
Storage: | Store at 4°C. | |||
Not Provided: | 50mM Carbonate/Bicarbonate buffer, pH 9.6 | |||
Notes: | ||||
Product Resources: | EL-PP5 Certificate of Analysis | |||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | ||||
Certificate of Analysis | ||||
Monoclonal Antibody: | 1D11 (clone 1D11 C8) | |||
Vial: | Red Cap; 100µl | |||
Immunogen: | Timothy grass pollen extract | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Binds to species specific epitope present on timothy grass pollen allergen, Phl p 5a & b. | |||
Purification: | Produced in tissue culture and purified by chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |||
Concentration: | 1.5mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | |||
Certificate of Analysis | ||||
Monoclonal Antibody: | Bo1 | |||
Vial: | Brown Cap; 100µl | |||
Immunogen: | Phl p 5 | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Binds to species specific epitope present on timothy grass pollen allergen, Phl p 5a & b. | |||
Purification: | Produced in tissue culture and purified by chromatography using Protein A. Single heavy and light chain bands on SDS-PAGE. | |||
Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, 0.22µm filtered, preservative free. | |||
Certificate of Analysis | ||||
Allergen Standard: | rPhl p 5a | |||
Vial: | White Cap; 400µl | |||
Composition: | Recombinant Phl p 5 prepared in 1% BSA/50 glycerol/PBS, 0.22μm filtered, preservative free, pH 7.4. | |||
Concentration: | 5000ng/ml | |||
Calibration: | The rPhl p 5a was from E. coli and purified by conventional biochemical methods. Validity of the rPhl p 5 standard was confirmed by comparison with the European Pharmacopoeia reference CRS (Y0001566), recombinant major allergen rPhl p 5 containing 8.56 μg of rPhl p 5a per vial. | |||
References:
| ||||
(For complete reference list see EL-PP5 Certificate of Analysis) |