Allergen: | nAra h 6 (Arachis hypogaea allergen 6) |
Unit: | 1mg |
Availability: | 10 Business Day Lead Time |
Source: | Light roasted peanut flour (Runner cultivar) |
Mol. Wt: | 14.5 kD |
Purification: | From delipidated peanut extract by multi-step chromatography. Purity on silver stained SDS-PAGE >95%. |
Concentration: | See product insert. |
Formulation: | Preservative and carrier-free in sterile, endotoxin-free, |
Storage: | Store at -20ºC |
Notes: | (1) Trace level of Ara h 2 is 0.01% (2) Ara h 1 undetectable (3) A LoTox™ product, Endotoxin < 0.03 EU/µg. (4) Avoid repeated Freeze/Thaw cycles. |
PDB: | |
Product Resources: | LoTox™ Natural Ara h 6 Certificate of Analysis |
Allergens are provided for research and commercial use in vitro: Not for human in vivo or therapeutic use. | |
References: | |
|