ELISA kit for measuring Mouse Urinary Protein (MUP) allergen, Mus m 1. | |||
Antibodies: | pAb/pAb | ||
Sensitivity: | 0.05ng/ml | ||
Limit of Detection: | 0.2ng/ml | ||
Assay Performance: | Intra-assay CV% of 6.1; Inter-assay CV% of 14.4 | ||
Contents: | Rabbit anti. Mus m 1, Universal Allergen Standard, Biotinylated Rabbit anti. Mus m 1; sufficient reagents for 10 microtiter plates. | ||
Storage: | Store at 4°C | ||
Not Provided: | 50mM carbonate/bicarbonate buffer, pH 9.6 | ||
Notes: | |||
Product Resources: | EL-MM1 Certificate of Analysis | ||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | |||
Certificate of Analysis | |||
Polyclonal Antibody: | Rabbit polyclonal antiserum | ||
Vial: | Red Cap; 100µl | ||
Immunogen: | Mus m 1 | ||
Isotype: | Multiple | ||
Specificity: | Binds to an epitope on mouse Mus musculusurinary protein allergen, Mus m 1. | ||
Purification: | Affinity chromatography using recombinant Protein G. Single heavy and light chain bands on SDS-PAGE. | ||
Concentration: | 1.6mg/ml in phosphate buffered saline, pH 7.4. Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | ||
Certificate of Analysis | |||
Polyclonal Antibody: | Rabbit polyclonal antiserum | ||
Vial: | Brown Cap; 100µl | ||
Immunogen: | Mus m 1 | ||
Isotype: | Multiple | ||
Specificity: | Binds to an epitope on mouse Mus musculusurinary protein allergen, Mus m 1. | ||
Purification: | Affinity chromatography using recombinant Protein G. Single heavy and light chain bands on SDS-PAGE. | ||
Biotinylation: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22μm filtered, preservative free. | ||
Certificate of Analysis | |||
Allergen Standard: | Universal Allergen Standard | ||
Vial: | White Cap; 400µl | ||
Composition: | A formulation of eight purified natural allergens prepared in 1% BSA/50% glycerol/PBS, pH 7.4 | ||
Concentration/Calibration: | |||
Universal Allergen Standard | Protein Measurement | Concentration (ng/ml) | |
Der p 1 | Amino-acid analysis | 2500 | |
Der f 1 | Amino-acid analysis | 2500 | |
Der p 2 | Amino-acid analysis | 1000 | |
Fel d 1 | Amino-acid analysis | 1000 | |
Can f 1 | Amino-acid analysis | 2500 | |
Rat n 1 | Amino-acid analysis | 1000 | |
Mus m 1 | Amino-acid analysis | 250 | |
Bla g 2 | Amino-acid analysis | 2500 | |
References: 1. Phipatanakul W, Eggleston PA, Wright EC, Wood RA. Mouse allergen. I. The prevalence of mouse allergen in inner-city homes. The National Cooperative Inner-City Asthma Study. J Allergy Clin Immunol. 2000;106:1070-4. 2. Phipatanakul W, Eggleston PA, Wright EC, Wood RA. Mouse allergen. II. The relationship of mouse allergen exposure to mouse sensitization and asthma morbidity in inner-city children with asthma. J Allergy Clin Immunol. 2000;106:1075-80. 3. Permaul P, Hoffman E, Fu C, Sheehan W, Baxi S, Gaffin J, Lane J, Bailey A, King E, Chapman M, Gold D, Phipatanakul W. Allergens in urban schools and homes of children with asthma. Pediatr Allergy Immunol. 2012;23:543-9. 4. Ahluwalia SK, Peng RD, Breysse PN, Diette GB, Curtin-Brosnan J, Aloe C, Matsui EC. Mouse allergen is the major allergen of public health relevance in Baltimore City. J Allergy Clin Immunol. 2013;132:830-5. 5. Ownby DR. Will the real inner-city allergen please stand up? J Allergy Clin Immunol. 2013;132:836-7. | |||
(For complete reference list see EL-MM1 Certificate of Analysis) |