ELISA kit for measuring Blattella germanica allergen, Bla g 1. | ||||
Antibodies: | 10A6/pAb | |||
Sensitivity: | 0.20ng/ml | |||
Limit of Detection: | 0.80ng/ml | |||
Assay Performance: | Inquire | |||
Contents: | Monoclonal antibody 10A6, Bla g 1 Standard, Rabbit anti-Bla g 1; sufficient reagents for 10 microtiter plates. | |||
Storage: | Store at 4°C | |||
Not Provided: | 50mM carbonate/bicarbonate buffer, pH 9.6 | |||
Notes: | ||||
Product Resources: | EL-BG1 Certificate of Analysis | |||
For research and commercial use in vitro: not for human in vivo or therapeutic use. | ||||
Certificate of Analysis | ||||
Monoclonal Antibody: | 10A6 (clone 10A6 F5 E1) | |||
Immunogen: | Bla g 1 | |||
Isotype: | Mouse IgG1 | |||
Specificity: | Binds to a common epitope on cockroach Blattella germanica allergen Bla g 1 and Periplaneta americana allergen, Per a 1. | |||
Purification: | From ascites by ammonium sulphate precipitation and by HPLC using recombinant protein G. Single heavy and light chain bands on SDS-PAGE. | |||
Concentration: | 1mg/ml in phosphate buffered saline, pH 7.4 Based on A280 for IgG (1.42=1mg/ml), 0.22μm filtered, preservative free. | |||
Certificate of Analysis | ||||
Antibody: | Polyclonal antibody raised against recombinant Bla g 1. | |||
Specificity: | The pAb contains IgG antibodies to Bla g 1 and does not react with Bla g 2. | |||
Activity: | The pAb is in phosphate buffered saline, pH 7.4, containing 1%BSA/50% glycerol. The pAb has been 0.22μm filtered and should be diluted 1/1000 for use in Bla g 1 ELISA. | |||
Certificate of Analysis | ||||
Allergen Standard: | rBla g 1 | |||
Composition: | Purified from Pichia pastoris culture by affinity chromatography and prepared in 1% BSA, 50% glycerol/PBS, pH 7.4. | |||
Concentration: | 1000ng/ml | |||
Calibration: | The concentration of the purified recombinant Bla g 1 was determined by amino acid analysis. There are no national or international reference standards for cockroach allergens. | |||
Notes: | Bla g 1 measurements were previously reported in arbitrary units (U/ml). Studies carried out with rBla g 1, Lot 36019 have determined that 1 Unit is ~100ng Bla g 1 protein. | |||
References: | ||||
1. Pollart SM, Smith TF, Morris E, Gelber LE, Platts-Mills TAE, Chapman MD. Environmental exposure to cockroach allergens: analysis with monoclonal Antibody based enzyme immunoassays. J Allergy Clin Immunol 87:505-510, 1991. | ||||
2. Gelber LE, Seltzer LH, Bouzoukis JK, Pollart SM, Chapman MD, Platts-Mills TAE. Sensitization ad exposure to indoor allergens as risk factors for asthma among patients presenting to hospital. Amer Rev Respir Dis 147:573-578, 1993. | ||||
3. Rosenstreich DL, Eggleston P, Kattan M, Baker D, Slavin RG, Gergen P, Mitchell H, McNiff-Mortimer K, Lynn H, Ownby D, Malveaux F. The role of cockroach allergy and exposure to cockroach allergen in causing morbidity among inner-city children with asthma. New Eng J Med 336:1356-1363, 1997. | ||||
4. Arruda LK, Vailes LD, Ferriani VP, Santos AB, Pomés A, Chapman MD. Cockroach allergens and asthma. J Allergy Clin Immunol 107:419-428, 2001. | ||||
5. Pomés A, Vailes LD, Helm RM, Chapman MD. IgE reactivity of tandem repeats derived from cockroach allergen, Bla g 1. Eur J Biochem 269:3086-3092, 2002. | ||||
6. Nalyanya G, Gore JC, Linker HM, Schal C. German cockroach allergen levels in North Carolina schools: comparison of integrated pest management and conventional cockroach control. J Med Entomol 46:420-427, 2009. | ||||
(For complete reference list see EL-BG1 Certificate of Analysis) |